Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 4 | 2 | 0 | 147406.00 | 0.0157 | 324616.00 | 0.0146 |
Faith-based Organizations | 1 | 0 | 0 | 65156.00 | 0.0069 | 225931.00 | 0.0101 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 34 | 29 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Four-year Colleges or Universities | 0 | 0 | 0 | 9163571.00 | 0.9773 | 3072797.00 | 0.1379 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 0 | 0 | 16 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 18654699.00 | 0.8374 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 39.00 | 31.00 | 16.00 | 9376133.00 | 1 | 22278043.00 | 1 |
Export to Excel
OMB Control Number 1830-0027