Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 3679 | 2088 | 0.5675 | 3761 | 2141 | 0.5693 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 3679 | 52 | 0.0141 | 3761 | 55 | 0.0146 |
MSG via Secondary or Postsecondary Transcript | 3679 | 2353 | 0.6396 | 3761 | 2420 | 0.6434 |
MSG via Progress Toward Milestones | 0 | 0 | 0 | 0 | 0 | 0 |
MSG via Passing Technical/ Occupational Skills Exam | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Second Quarter after exit | 3983 | 1932 | 0.4851 | 4099 | 1996 | 0.4869 |
Employment Fourth Quarter after exit | 3897 | 2055 | 0.5273 | 3959 | 2082 | 0.5259 |
Median Earnings Second Quarter after exit | 3983 | 5779.44 | N/A | 4009 | 5724.44 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 95 | 14 | 0.1474 | 98 | 14 | 0.1429 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 95 | 22 | 0.2316 | 98 | 23 | 0.2347 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 3897 | 3204 | 0.8222 | 3959 | 3256 | 0.8224 |
Export to Excel
OMB Control Number 1830-0027