Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 11 | 10 | 11 | 51 | 70 | 109 | 47 | 39 | 6 | 0 | 228 | 209 | 80 | 64 | 935 |
ABE Level 2 | 9 | 8 | 27 | 47 | 45 | 46 | 57 | 102 | 8 | 5 | 115 | 129 | 72 | 103 | 773 |
ABE Level 3 | 21 | 9 | 33 | 88 | 99 | 88 | 128 | 194 | 12 | 11 | 198 | 229 | 138 | 152 | 1400 |
ABE Level 4 | 34 | 23 | 72 | 202 | 135 | 162 | 171 | 281 | 11 | 13 | 432 | 600 | 225 | 417 | 2778 |
ABE Level 5 | 71 | 76 | 97 | 178 | 192 | 188 | 334 | 571 | 25 | 21 | 737 | 987 | 302 | 525 | 4304 |
ABE Level 6 | 19 | 26 | 49 | 78 | 48 | 79 | 106 | 198 | 10 | 7 | 439 | 578 | 148 | 211 | 1996 |
ESL Level 1 | + | + | 158 | 411 | 114 | 346 | 241 | 391 | 0 | + | 159 | 290 | 81 | 192 | 2390 |
ESL Level 2 | + | 4 | 117 | 300 | 72 | 198 | 207 | 359 | + | + | 117 | 269 | 68 | 181 | 1900 |
ESL Level 3 | + | + | 194 | 505 | 92 | 264 | 327 | 632 | + | + | 185 | 460 | 112 | 280 | 3059 |
ESL Level 4 | + | + | 175 | 362 | 56 | 157 | 275 | 446 | + | 6 | 140 | 302 | 117 | 205 | 2245 |
ESL Level 5 | + | 0 | 149 | 398 | 58 | 119 | 217 | 429 | + | 8 | 126 | 282 | 85 | 189 | 2065 |
ESL Level 6 | + | + | 123 | 342 | 59 | 91 | 200 | 342 | + | 6 | 112 | 267 | 71 | 204 | 1822 |
Total | 179 | 164 | 1205 | 2962 | 1040 | 1847 | 2310 | 3984 | 80 | 84 | 2988 | 4602 | 1499 | 2723 | 25667 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.