Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1253 | 148379 | 429 | 419 | 307 | 517 | 0.3424 |
ABE Beginning Basic Education | 4300 | 459576 | 1311 | 1269 | 1378 | 1611 | 0.3049 |
ABE Intermediate Low | 6449 | 633299 | 2027 | 1956 | 2256 | 2166 | 0.3143 |
ABE Intermediate High | 11224 | 951784 | 2170 | 433 | 4876 | 4178 | 0.1933 |
ASE Low | 3153 | 246932 | 437 | 130 | 1528 | 1188 | 0.1386 |
ASE High | 535 | 47155 | 0 | 0 | 275 | 260 | 0 |
ESL Beginning Literacy | 1610 | 216826 | 822 | 552 | 362 | 426 | 0.5106 |
ESL Beginning Low | 2497 | 330371 | 1351 | 636 | 597 | 549 | 0.541 |
ESL Beginning High | 5562 | 728518 | 2601 | 2595 | 1376 | 1585 | 0.4676 |
ESL Intermediate Low | 7206 | 946423 | 2867 | 2857 | 1973 | 2366 | 0.3979 |
ESL Intermediate High | 5591 | 760774 | 1984 | 1951 | 1741 | 1866 | 0.3549 |
ESL Advanced | 4045 | 492053 | 844 | 0 | 1689 | 1512 | 0.2087 |
Total | 53425 | 5962090 | 16843 | 12798 | 18358 | 18224 | 0.3153 |
Export to Excel
OMB Control Number 1830-0027