Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 52 | 58 | 55 | 47 | 115 | 95 | 176 | 189 | + | 10 | 513 | 514 | 45 | + | 1936 |
19-24 | 184 | 211 | 686 | 738 | 829 | 735 | 1831 | 1881 | 109 | 109 | 2397 | 2613 | 226 | 262 | 12811 |
25-44 | 326 | 322 | 1353 | 3145 | 1919 | 1995 | 4610 | 6268 | 201 | 182 | 3782 | 4102 | 201 | 265 | 28671 |
45-59 | 71 | 62 | 708 | 1424 | 581 | 583 | 916 | 1532 | 34 | 43 | 1128 | 1201 | 28 | 52 | 8363 |
60 and Older | 10 | 5 | 241 | 363 | 121 | 98 | 157 | 217 | + | 4 | 206 | 212 | 5 | + | 1644 |
Total | 643 | 658 | 3043 | 5717 | 3565 | 3506 | 7690 | 10087 | 364 | 348 | 8026 | 8642 | 505 | 631 | 53425 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.