Table 14: Local Grantees by Funding Source
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 6 | 0 | 540854 | 0.061 | 217753 | 0.0107 | |
Faith-based Organizations | 3 | 0 | 246635 | 0.0278 | 307578 | 0.0151 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 34 | 0 | 8027115 | 0.9047 | 3072797 | 0.1505 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 1 | 0 | 58438 | 0.0066 | 25216 | 0.0012 | |
Other Agencies | |||||||
Correctional Institutions | 0 | 12 | 0 | 0 | 16800201 | 0.8226 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 12 | 8873042 | 1 | 20423545 | 1 |
Export to Excel
OMB Control Number 1830-0027