Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1307 | 139638 | 401 | 166 | 459 | 447 | 0.3068 |
ABE Beginning Basic Education | 3299 | 325775 | 992 | 400 | 1175 | 1132 | 0.3007 |
ABE Intermediate Low | 4886 | 427247 | 1350 | 260 | 1941 | 1595 | 0.2763 |
ABE Intermediate High | 8996 | 635217 | 1397 | 1185 | 4335 | 3264 | 0.1553 |
ASE Low | 2845 | 166238 | 239 | 3 | 1662 | 944 | 0.084 |
ASE High | 757 | 37153 | 0 | 0 | 450 | 307 | 0 |
ESL Beginning Literacy | 2004 | 243814 | 906 | 266 | 526 | 572 | 0.4521 |
ESL Beginning | 9609 | 1170553 | 3887 | 977 | 2803 | 2919 | 0.4045 |
ESL Intermediate Low | 7435 | 951006 | 3193 | 839 | 2146 | 2096 | 0.4295 |
ESL Intermediate High | 5039 | 669442 | 2007 | 264 | 1551 | 1481 | 0.3983 |
ESL Low Advanced | 4001 | 478931 | 959 | 895 | 1578 | 1464 | 0.2397 |
ESL High Advanced | 208 | 19446 | 31 | 0 | 102 | 75 | 0.149 |
Total | 50386 | 5264460 | 15362 | 5255 | 18728 | 16296 | 0.3049 |
Export to Excel
OMB Control Number 1830-0027