Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 72 | 98 | 50 | 50 | 79 | 91 | 286 | 247 | 22 | 34 | 799 | 764 | 2592 |
19-24 | 239 | 232 | 463 | 586 | 753 | 642 | 2396 | 1844 | 111 | 137 | 2409 | 2761 | 12573 |
25-44 | 339 | 355 | 1148 | 2710 | 1350 | 1351 | 4896 | 5586 | 135 | 209 | 3913 | 4763 | 26755 |
45-59 | 66 | 70 | 503 | 1238 | 375 | 294 | 764 | 1047 | 35 | 72 | 1077 | 1426 | 6967 |
60 and Older | 7 | 5 | 188 | 302 | 61 | 59 | 139 | 183 | 5 | 14 | 261 | 275 | 1499 |
Total | 723 | 760 | 2352 | 4886 | 2618 | 2437 | 8481 | 8907 | 308 | 466 | 8459 | 9989 | 50386 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.