Table 14: Local Grantees by Funding Source
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 12 | 0 | 472248 | 0.0617 | 248827 | 0.0138 | |
Faith-based Organizations | 2 | 0 | 134240 | 0.0175 | 147473 | 0.0082 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 34 | 0 | 6995773 | 0.9145 | 969697 | 0.0539 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 1 | 0 | 47721 | 0.0062 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 0 | 16 | 0 | 0 | 16623347 | 0.9241 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 16 | 7649982 | 1 | 17989344 | 1 |
Export to Excel
OMB Control Number 1830-0027