Table 10: Outcomes for Adult Correctional Education Programs
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 5521 | 0 | 5521 | 1 | 940 | 0.1703 |
Entered Employment | 22 | 0 | 19 | 0.86 | 4 | 0.1818 |
Retained Employment | 0 | 0 | 0 | 0 | 0 | 0 |
Obtained a Secondary School Credential or Its Equivalent | 1744 | 0 | 1366 | 0.78 | 442 | 0.2534 |
Entered Postsecondary Education or Training | 2222 | 0 | 1102 | 0.5 | 845 | 0.3803 |
Export to Excel
OMB Control Number 1830-0027