Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 48 | 37 | 22 | 14 | 245 | 122 | 104 | 60 | 16 | 10 | 368 | 261 | 1307 |
ABE Beginning Basic Education | 117 | 128 | 50 | 52 | 412 | 279 | 287 | 266 | 39 | 44 | 807 | 818 | 3299 |
ABE Intermediate Low | 158 | 175 | 95 | 111 | 479 | 341 | 428 | 427 | 56 | 68 | 1209 | 1339 | 4886 |
ABE Intermediate High | 290 | 313 | 162 | 186 | 610 | 371 | 683 | 632 | 84 | 119 | 2675 | 2871 | 8996 |
ASE Low | 77 | 71 | 45 | 65 | 134 | 87 | 151 | 136 | 20 | 29 | 1080 | 950 | 2845 |
ASE High | 20 | 11 | 13 | 17 | + | 14 | 28 | 27 | + | 4 | 361 | 236 | 757 |
ESL Beginning Literacy | + | + | 98 | 260 | 93 | 222 | 442 | 548 | 5 | 7 | 135 | 191 | 2004 |
ESL Beginning | + | 11 | 532 | 1054 | 222 | 397 | 2644 | 2956 | + | 30 | 673 | 1070 | 9609 |
ESL Intermediate Low | 5 | 7 | 489 | 1070 | 182 | 265 | 1940 | 1924 | 12 | 46 | 529 | 966 | 7435 |
ESL Intermediate High | + | + | 459 | 1054 | 131 | 219 | 948 | 1076 | 21 | 50 | 364 | 710 | 5039 |
ESL Low Advanced | + | + | 373 | 961 | 85 | 116 | 791 | 818 | 28 | 53 | 230 | 543 | 4001 |
ESL High Advanced | 0 | + | 14 | 42 | + | 4 | 35 | 37 | 5 | 6 | 28 | 34 | 208 |
Total | 723 | 760 | 2352 | 4886 | 2618 | 2437 | 8481 | 8907 | 308 | 466 | 8459 | 9989 | 50386 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.