Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 5748 | 488937 | 4303 | 2557 | 1 | 1444 | 0.7486 |
ABE Beginning Basic Education | 4652 | 362549 | 2152 | 1406 | 3 | 2497 | 0.4626 |
ABE Intermediate Low | 7103 | 455803 | 2933 | 1435 | 6 | 4164 | 0.4129 |
ABE Intermediate High | 4403 | 260238 | 1667 | 810 | 2 | 2734 | 0.3786 |
ASE Low | 3350 | 169401 | 1134 | 1134 | 0 | 2216 | 0.3385 |
ASE High | 812 | 41720 | 308 | 0 | 0 | 504 | 0.3793 |
ESL Beginning Literacy | 11360 | 1220989 | 5657 | 450 | 1 | 5702 | 0.498 |
ESL Beginning | 6536 | 826048 | 3431 | 190 | 3 | 3102 | 0.5249 |
ESL Intermediate Low | 5220 | 633636 | 2420 | 169 | 7 | 2793 | 0.4636 |
ESL Intermediate High | 3388 | 415766 | 1488 | 140 | 11 | 1889 | 0.4392 |
ESL Low Advanced | 2214 | 239530 | 970 | 91 | 3 | 1241 | 0.4381 |
ESL High Advanced | 577 | 60086 | 186 | 0 | 0 | 391 | 0.3224 |
Total | 55363 | 5174703 | 26649 | 8382 | 37 | 28677 | 0.4814 |
Export to Excel
OMB Control Number 1830-0027