Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 99 | 90 | 69 | 51 | 112 | 104 | 346 | 300 | 19 | 32 | 1161 | 1002 | 3385 |
19-24 | 254 | 261 | 467 | 701 | 854 | 590 | 2694 | 1973 | 108 | 96 | 3167 | 3009 | 14174 |
25-44 | 347 | 381 | 1144 | 2828 | 1538 | 1326 | 5008 | 5352 | 85 | 142 | 4901 | 5681 | 28733 |
45-59 | 70 | 73 | 552 | 1354 | 335 | 275 | 716 | 865 | 20 | 61 | 1398 | 1549 | 7268 |
60 and Older | 7 | 7 | 245 | 400 | 55 | 58 | 116 | 160 | 6 | 11 | 364 | 374 | 1803 |
Total | 777 | 812 | 2477 | 5334 | 2894 | 2353 | 8880 | 8650 | 238 | 342 | 10991 | 11615 | 55363 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.