Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 239 | 191 | 82 | 64 | 913 | 314 | 507 | 180 | 35 | 22 | 2053 | 1148 | 5748 |
ABE Beginning Basic Education | 142 | 169 | 95 | 136 | 355 | 276 | 378 | 438 | 31 | 56 | 1196 | 1380 | 4652 |
ABE Intermediate Low | 175 | 224 | 195 | 231 | 449 | 340 | 434 | 548 | 53 | 78 | 2060 | 2316 | 7103 |
ABE Intermediate High | 103 | 122 | 121 | 149 | 256 | 251 | 240 | 259 | 33 | 46 | 1362 | 1461 | 4403 |
ASE Low | 95 | 74 | 91 | 75 | 291 | 138 | 202 | 145 | 43 | 31 | 1295 | 870 | 3350 |
ASE High | 11 | 11 | 16 | 20 | 39 | 23 | 91 | 101 | 7 | 8 | 271 | 214 | 812 |
ESL Beginning Literacy | + | 8 | 524 | 1315 | 133 | 369 | 3246 | 3212 | + | 13 | 1048 | 1484 | 11360 |
ESL Beginning | + | + | 426 | 1010 | 147 | 242 | 1590 | 1536 | + | 10 | 667 | 894 | 6536 |
ESL Intermediate Low | 4 | 5 | 417 | 990 | 131 | 203 | 1109 | 1123 | 7 | 24 | 464 | 743 | 5220 |
ESL Intermediate High | + | + | 288 | 710 | 101 | 111 | 671 | 608 | 7 | 26 | 311 | 550 | 3388 |
ESL Low Advanced | + | + | 174 | 493 | 53 | 59 | 351 | 416 | 5 | 24 | 215 | 422 | 2214 |
ESL High Advanced | 0 | 0 | 48 | 141 | 26 | 27 | 61 | 84 | 4 | 4 | 49 | 133 | 577 |
Total | 777 | 812 | 2477 | 5334 | 2894 | 2353 | 8880 | 8650 | 238 | 342 | 10991 | 11615 | 55363 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.