Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 1832 | 160256 | 684 | 0 | 0 | 22 | 1126 | 0.3734 |
ABE Beginning Basic Education | 5836 | 554674 | 2232 | 0 | 0 | 135 | 3469 | 0.3825 |
ABE Intermediate Low | 7391 | 518828 | 2310 | 0 | 0 | 150 | 4931 | 0.3125 |
ABE Intermediate High | 5146 | 306016 | 2005 | 0 | 0 | 121 | 3020 | 0.3896 |
ASE Low | 2844 | 183226 | 545 | 0 | 0 | 150 | 2149 | 0.1916 |
ASE High | 597 | 31779 | 47 | 0 | 0 | 21 | 529 | 0.0787 |
ESL Beginning Literacy | 10258 | 1091263 | 4081 | 0 | 0 | 347 | 5830 | 0.3978 |
ESL Beginning | 7285 | 928431 | 2946 | 0 | 0 | 195 | 4144 | 0.4044 |
ESL Intermediate Low | 6488 | 807658 | 2462 | 0 | 0 | 231 | 3795 | 0.3795 |
ESL Intermediate High | 3522 | 420389 | 1475 | 0 | 0 | 136 | 1911 | 0.4188 |
ESL Low Advanced | 1644 | 172230 | 573 | 0 | 0 | 64 | 1007 | 0.3485 |
ESL High Advanced | 617 | 60276 | 118 | 0 | 0 | 37 | 462 | 0.1912 |
Total | 53460 | 5235026 | 19478 | 0 | 0 | 1609 | 32373 | 0.3643 |
Export to Excel
OMB Control Number 1830-0027