Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 84 | 101 | 58 | 69 | 99 | 102 | 370 | 315 | 14 | 24 | 1162 | 995 | 3393 |
19-24 | 281 | 217 | 415 | 512 | 823 | 569 | 2690 | 1914 | 66 | 56 | 2814 | 2888 | 13245 |
25-44 | 330 | 378 | 1284 | 2781 | 1458 | 1197 | 5139 | 4587 | 67 | 151 | 4869 | 5855 | 28096 |
45-59 | 64 | 68 | 563 | 1398 | 272 | 230 | 640 | 679 | 20 | 54 | 1254 | 1382 | 6624 |
60 and Older | 5 | 8 | 338 | 532 | 63 | 60 | 110 | 133 | 5 | 10 | 383 | 455 | 2102 |
Total | 764 | 772 | 2658 | 5292 | 2715 | 2158 | 8949 | 7628 | 172 | 295 | 10482 | 11575 | 53460 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.