Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 72 | 47 | 24 | 50 | 166 | 124 | 188 | 136 | 7 | 12 | 546 | 460 | 1832 |
ABE Beginning Basic Education | 175 | 192 | 135 | 179 | 598 | 418 | 487 | 507 | 27 | 55 | 1478 | 1585 | 5836 |
ABE Intermediate Low | 230 | 282 | 168 | 187 | 579 | 414 | 492 | 498 | 43 | 64 | 2132 | 2302 | 7391 |
ABE Intermediate High | 176 | 140 | 115 | 130 | 484 | 179 | 294 | 227 | 30 | 33 | 1770 | 1568 | 5146 |
ASE Low | 76 | 71 | 75 | 68 | 207 | 103 | 181 | 142 | 22 | 20 | 1058 | 821 | 2844 |
ASE High | 19 | 21 | 12 | 6 | 50 | 20 | 32 | 20 | + | + | 249 | 162 | 597 |
ESL Beginning Literacy | + | 5 | 450 | 1019 | 140 | 285 | 3028 | 2631 | 6 | + | 1242 | 1436 | 10258 |
ESL Beginning | 4 | 5 | 518 | 1107 | 168 | 225 | 1842 | 1415 | 9 | 15 | 844 | 1133 | 7285 |
ESL Intermediate Low | 6 | 4 | 576 | 1166 | 151 | 223 | 1456 | 1188 | 11 | 37 | 644 | 1026 | 6488 |
ESL Intermediate High | + | + | 342 | 773 | 104 | 114 | 621 | 520 | 9 | 20 | 354 | 660 | 3522 |
ESL Low Advanced | + | + | 169 | 429 | 39 | 34 | 259 | 266 | 4 | 16 | 117 | 309 | 1644 |
ESL High Advanced | + | 0 | 74 | 178 | 29 | 19 | 69 | 78 | + | 6 | 48 | 113 | 617 |
Total | 764 | 772 | 2658 | 5292 | 2715 | 2158 | 8949 | 7628 | 172 | 295 | 10482 | 11575 | 53460 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.