Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 15 | 1097 | 10 | 9 | 0 | 5 | 0.6667 |
ABE Beginning Basic Education | 125 | 7209 | 75 | 56 | 10 | 40 | 0.6 |
ABE Intermediate Low | 212 | 8850 | 152 | 105 | 9 | 51 | 0.717 |
ABE Intermediate High | 443 | 17931 | 320 | 197 | 17 | 106 | 0.7223 |
ASE Low | 198 | 8582 | 61 | 61 | 11 | 126 | 0.3081 |
ASE High | 77 | 1663 | 0 | 0 | 1 | 76 | 0 |
ESL Beginning Literacy | 13 | 1174 | 8 | 6 | 2 | 3 | 0.6154 |
ESL Beginning Low | 5 | 368 | 4 | 4 | 0 | 1 | 0.8 |
ESL Beginning High | 14 | 1144 | 11 | 9 | 0 | 3 | 0.7857 |
ESL Intermediate Low | 12 | 1207 | 6 | 6 | 0 | 6 | 0.5 |
ESL Intermediate High | 18 | 2011 | 9 | 8 | 0 | 9 | 0.5 |
ESL Advanced | 26 | 1102 | 26 | 26 | 0 | 0 | 1 |
Total | 1158 | 52338 | 682 | 487 | 50 | 426 | 0.5889 |
Export to Excel
OMB Control Number 1830-0027