Table 2: Participants by Age, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2011 (July 1, 2011 - June 30, 2012)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 4 | 4 | 6 | + | 14 | 13 | 9 | + | + | + | 272 | 338 | 0 | 0 | 672 |
19-24 | 4 | 6 | 8 | + | 20 | 21 | 9 | 9 | 0 | + | 170 | 228 | 0 | 0 | 492 |
25-44 | + | 5 | 15 | 69 | 59 | 82 | 21 | 16 | + | 0 | 167 | 264 | 0 | 0 | 704 |
45-59 | + | + | 11 | 36 | 7 | 16 | 5 | 10 | 0 | 0 | 61 | 99 | 0 | 0 | 247 |
60 and Older | 0 | + | 9 | 7 | 4 | 6 | 0 | + | 0 | 0 | 17 | 27 | 0 | 0 | 73 |
Total | 12 | 17 | 49 | 131 | 104 | 138 | 44 | 46 | 3 | 1 | 687 | 956 | 0 | 0 | 2188 |
+ Data were suppressed to protect the confidentiality of individual participant data.