Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2011 (July 1, 2011 - June 30, 2012)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 0 | 0 | + | 0 | + | + | + | + | 0 | + | 18 | 17 | 0 | 0 | 44 |
ABE Beginning Basic Education | + | 5 | 4 | 6 | 11 | 8 | + | + | + | 0 | 92 | 99 | 0 | 0 | 232 |
ABE Intermediate Low | + | 7 | + | 10 | 21 | 9 | 13 | 8 | 0 | 0 | 160 | 257 | 0 | 0 | 488 |
ABE Intermediate High | 5 | + | + | 6 | 16 | 13 | 5 | 8 | + | + | 236 | 346 | 0 | 0 | 642 |
ASE Low | + | + | + | + | 5 | 8 | + | 4 | 0 | 0 | 86 | 123 | 0 | 0 | 236 |
ASE High | + | 0 | + | + | 4 | + | + | + | 0 | 0 | 76 | 79 | 0 | 0 | 168 |
ESL Beginning Literacy | 0 | 0 | 16 | 31 | 5 | 31 | 8 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 105 |
ESL Beginning Low | 0 | 0 | 5 | 9 | 7 | 9 | 0 | + | 0 | 0 | + | + | 0 | 0 | 38 |
ESL Beginning High | 0 | 0 | + | 18 | 7 | 16 | 4 | + | + | 0 | 5 | + | 0 | 0 | 58 |
ESL Intermediate Low | 0 | 0 | 6 | 15 | 11 | 24 | + | + | 0 | 0 | + | 7 | 0 | 0 | 70 |
ESL Intermediate High | 0 | + | 4 | 18 | 10 | 14 | + | 5 | 0 | 0 | + | 8 | 0 | 0 | 66 |
ESL Advanced | 0 | 0 | + | 14 | + | 4 | + | 4 | 0 | 0 | + | 10 | 0 | 0 | 41 |
Total | 12 | 17 | 49 | 131 | 104 | 138 | 44 | 46 | 3 | 1 | 687 | 956 | 0 | 0 | 2188 |
+ Data were suppressed to protect the confidentiality of individual participant data.