Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 4 | + | + | 4 | 20 | 19 | + | + | + | + | 277 | 232 | 604 |
19-24 | 5 | + | 8 | 9 | 21 | 27 | 13 | 18 | + | + | 170 | 251 | 528 |
25-44 | + | 14 | 7 | + | 37 | 43 | 24 | 26 | 0 | 4 | 138 | 318 | 653 |
45-59 | + | 4 | + | 8 | 9 | 7 | 5 | 6 | 0 | 0 | 59 | 94 | 196 |
60 and Older | 0 | 0 | 0 | + | 0 | 0 | + | + | 0 | 0 | 13 | 16 | 34 |
Total | 12 | 25 | 20 | 62 | 87 | 96 | 68 | 69 | 1 | 7 | 657 | 911 | 2015 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.