Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 0 | 0 | 0 | 0 | 0 | ||||
ABE Level 2 | 3 | 1 | 0.3333 | 2 | 0.6666 | 0 | 0 | 0 | 0 |
ABE Level 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ABE Level 4 | 0 | 0 | 0 | 0 | 0 | ||||
ABE Level 5 | 0 | 0 | 0 | 0 | 0 | ||||
ABE Level 6 | 0 | 0 | 0 | 0 | 0 | ||||
ABE Total | 5 | 3 | 0.6 | 2 | 0.4 | 0 | 0 | 0 | 0 |
ESL Level 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 4 | 0 | 0 | 0 | 0 | 0 | ||||
ESL Level 5 | 0 | 0 | 0 | 0 | 0 | ||||
ESL Level 6 | 0 | 0 | 0 | 0 | 0 | ||||
ESL Total | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 9 | 7 | 0.7777 | 2 | 0.2222 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027