Table 10: Outcomes for Adult Correctional Education Programs
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
| Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
|---|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
| Completed an Educational Functioning Level | U | 19 | 0 | 19 | 1.0000 | 0 | 0 | 0 |
| Entered Employment | U | 2 | 0 | 0 | 0.0000 | 0 | 0 | 0 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 2 | 0 | 0 | 0.0000 | 0 | 0 | 0 | |
| Retained Employment | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Obtained a Secondary School Credential or Its Equivalent | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Entered Postsecondary Education or Training – current program year | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Entered Postsecondary Education or Training – prior program year | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R | 0 | 0 | 0 | 0 | 0 | |||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027