Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Virginia |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2020 | 06/30/2021 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Funds Expended (Cohort Period: 07/01/2020 - 06/30/2021) | Cost Per Participant Served (Cohort Period: 07/01/2020 - 06/30/2021) |
---|---|---|---|---|
Career Services | 10491 | 12613 | 1602846.65 | 152.78 |
Training Services | 1177 | 871 | 343709.78 | 292.02 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0204 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 10491 | 12613 | Target | 3805 | 0.228 | 3567 | 0.259 | 4745.00 | 242 | 0.27 | 6767 | 0.37 | |||||
Actual | 3627 | 16095 | 0.2253 | 4336 | 18117 | 0.2393 | 5473.04 | 647 | 2483 | 0.2605 | 2276 | 10491 | 0.2169 | ||||
Sex | Female | 7605 | 8837 | 2301 | + | 0.214 | 2755 | + | 0.2299 | 4800 | 361 | + | 0.2442 | 1619 | + | 0.2128 | |
Male | 2886 | 3776 | 1326 | + | 0.2479 | 1581 | + | 0.2577 | 7055.57 | 286 | + | 0.2845 | 657 | + | 0.2276 | ||
Age | < 16 | ||||||||||||||||
16-18 | 413 | 559 | 185 | + | 0.2665 | 231 | + | 0.2924 | 2542.38 | 98 | + | 0.3379 | 114 | + | 0.276 | ||
19-24 | 1813 | 2346 | 768 | + | 0.2729 | 956 | + | 0.2922 | 4128.14 | 211 | + | 0.293 | 428 | + | 0.236 | ||
25-44 | 5863 | 7016 | 1792 | + | 0.2064 | 2128 | + | 0.2185 | 5793.11 | 268 | + | 0.2456 | 1232 | + | 0.2101 | ||
45-54 | 1478 | 1717 | 562 | + | 0.2415 | 669 | + | 0.2582 | 6802.5 | 49 | + | 0.2067 | 307 | + | 0.2077 | ||
55-59 | 422 | 455 | 174 | + | 0.243 | 196 | + | 0.2446 | 6652.91 | 11 | + | 0.1594 | 86 | + | 0.2037 | ||
60+ | 502 | 520 | 146 | + | 0.1687 | 156 | + | 0.1681 | 5394.13 | 10 | + | 0.1315 | 109 | + | 0.2171 | ||
Ethnicity/Race | American Indian or Alaska Native | 41 | 46 | 11 | + | 0.234 | 11 | + | 0.2291 | 2997.9 | + | + | + | 7 | + | 0.1707 | |
Asian | 1166 | 1399 | 302 | + | 0.1444 | 374 | + | 0.1602 | 5855.45 | 13 | + | 0.0866 | 287 | + | 0.2461 | ||
Black or African American | 2590 | 2949 | 1221 | + | 0.4075 | 1466 | + | 0.4019 | 4962.91 | 197 | + | 0.2304 | 500 | + | 0.193 | ||
Hispanic or Latino | 3726 | 4721 | 1035 | + | 0.1412 | 1206 | + | 0.1515 | 7001.04 | 74 | + | 0.1897 | 707 | + | 0.1897 | ||
Native Hawaiian or Other Pacific Islander | 26 | 28 | 7 | + | 0.2413 | 15 | + | 0.2631 | 6530.5 | + | + | + | 11 | + | 0.423 | ||
White | 2761 | 3255 | 990 | + | 0.2903 | 1175 | + | 0.3074 | 4349.04 | 335 | + | 0.3453 | 714 | + | 0.2586 | ||
More than One Race | 181 | 215 | 61 | + | 0.316 | 89 | + | 0.3545 | 3177 | 22 | + | 0.2444 | 50 | + | 0.2762 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 10491 12613 Target 3805 0.228 3567 0.259 4745.00 242 0.27 6767 0.37 Actual 3627 + 0.2253 4336 + 0.2393 5473.04 647 + 0.2605 2276 + 0.2169 Displaced Homemakers 66 68 11 + 0.1375 22 + 0.2115 4301.93 0 + 0 11 + 0.1666 English Language Learners, Low Levels of Literacy, Cultural Barriers 10491 12613 3627 + 0.2253 4336 + 0.2393 5473.04 647 + 0.2605 2276 + 0.2169 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 42 80 36 + 0.2666 74 + 0.3303 4864.78 8 + 0.1702 8 + 0.1904 Ex-offenders 159 206 51 + 0.3695 84 + 0.3544 5374.2 24 + 0.3529 22 + 0.1383 Homeless Individuals / runaway youth 24 48 18 + 0.2857 30 + 0.2479 3929.94 5 + 0.1851 + + + Long-term Unemployed (27 or more consecutive weeks) 1398 1575 340 + 0.1925 547 + 0.2222 3209.81 134 + 0.29 303 + 0.2167 Low-Income Individuals 1459 1764 505 + 0.316 963 + 0.3499 4172.5 172 + 0.2756 256 + 0.1754 Migrant and Seasonal Farmworkers 47 83 13 + 0.0872 32 + 0.1641 9668.07 + + + 11 + 0.234 Individuals with Disabilities (incl. youth) 637 814 215 + 0.2526 335 + 0.2777 3394.5 44 + 0.1496 106 + 0.1664 Single Parents (Incl. single pregnant women) 796 1099 378 + 0.3876 615 + 0.3988 4360.25 96 + 0.2719 136 + 0.1708 Youth in foster care or aged out of system 89 130 47 + 0.4311 74 + 0.4228 2854.95 21 + 0.3088 8 + 0.0898
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 10491 | 12613 | Target | 3805 | 0.228 | 3567 | 0.259 | 4745.00 | 242 | 0.27 | 6767 | 0.37 | ||||
Actual | 3627 | + | 0.2253 | 4336 | + | 0.2393 | 5473.04 | 647 | + | 0.2605 | 2276 | + | 0.2169 | |||
Displaced Homemakers | 66 | 68 | 11 | + | 0.1375 | 22 | + | 0.2115 | 4301.93 | 0 | + | 0 | 11 | + | 0.1666 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 10491 | 12613 | 3627 | + | 0.2253 | 4336 | + | 0.2393 | 5473.04 | 647 | + | 0.2605 | 2276 | + | 0.2169 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 42 | 80 | 36 | + | 0.2666 | 74 | + | 0.3303 | 4864.78 | 8 | + | 0.1702 | 8 | + | 0.1904 | |
Ex-offenders | 159 | 206 | 51 | + | 0.3695 | 84 | + | 0.3544 | 5374.2 | 24 | + | 0.3529 | 22 | + | 0.1383 | |
Homeless Individuals / runaway youth | 24 | 48 | 18 | + | 0.2857 | 30 | + | 0.2479 | 3929.94 | 5 | + | 0.1851 | + | + | + | |
Long-term Unemployed (27 or more consecutive weeks) | 1398 | 1575 | 340 | + | 0.1925 | 547 | + | 0.2222 | 3209.81 | 134 | + | 0.29 | 303 | + | 0.2167 | |
Low-Income Individuals | 1459 | 1764 | 505 | + | 0.316 | 963 | + | 0.3499 | 4172.5 | 172 | + | 0.2756 | 256 | + | 0.1754 | |
Migrant and Seasonal Farmworkers | 47 | 83 | 13 | + | 0.0872 | 32 | + | 0.1641 | 9668.07 | + | + | + | 11 | + | 0.234 | |
Individuals with Disabilities (incl. youth) | 637 | 814 | 215 | + | 0.2526 | 335 | + | 0.2777 | 3394.5 | 44 | + | 0.1496 | 106 | + | 0.1664 | |
Single Parents (Incl. single pregnant women) | 796 | 1099 | 378 | + | 0.3876 | 615 | + | 0.3988 | 4360.25 | 96 | + | 0.2719 | 136 | + | 0.1708 | |
Youth in foster care or aged out of system | 89 | 130 | 47 | + | 0.4311 | 74 | + | 0.4228 | 2854.95 | 21 | + | 0.3088 | 8 | + | 0.0898 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.