Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | + | 10 | 6 | 102 | 65 | 133 | 105 | 0 | + | 126 | 117 | + | + | 692 |
19-24 | + | + | 91 | 129 | 292 | 300 | 544 | 671 | + | + | 338 | 437 | 26 | 37 | 2879 |
25-44 | 6 | 14 | 275 | 862 | 585 | 952 | 1329 | 2983 | 8 | 15 | 621 | 1226 | 41 | 51 | 8968 |
45-54 | 4 | 4 | 106 | 290 | 155 | 354 | 245 | 727 | + | 0 | 167 | 326 | + | 12 | 2395 |
55-59 | 5 | + | 38 | 81 | 65 | 115 | 65 | 184 | 0 | 0 | 56 | 107 | 4 | + | 723 |
60+ | 0 | + | 52 | 102 | 92 | 171 | 78 | 169 | + | 0 | 56 | 112 | 4 | 4 | 842 |
Total | 25 | 26 | 572 | 1470 | 1291 | 1957 | 2394 | 4839 | 14 | 16 | 1364 | 2325 | 90 | 116 | 16499 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.