Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 294 | 27055 | 257 | 151 | 7 | 30 | 0.8741 |
ABE Beginning Basic Education | 1182 | 114709 | 955 | 514 | 75 | 152 | 0.808 |
ABE Intermediate Low | 2382 | 230965 | 1970 | 1017 | 145 | 267 | 0.827 |
ABE Intermediate High | 2721 | 215710 | 2087 | 812 | 283 | 351 | 0.767 |
ASE Low | 1010 | 69038 | 747 | 194 | 174 | 89 | 0.7396 |
ASE High | 1753 | 62167 | 1639 | 0 | 62 | 52 | 0.935 |
ESL Beginning Literacy | 1278 | 107484 | 942 | 720 | 61 | 275 | 0.7371 |
ESL Beginning Low | 919 | 75439 | 706 | 436 | 91 | 122 | 0.7682 |
ESL Beginning High | 1139 | 103240 | 943 | 542 | 90 | 106 | 0.8279 |
ESL Intermediate Low | 1571 | 171834 | 1209 | 669 | 171 | 191 | 0.7696 |
ESL Intermediate High | 1456 | 162963 | 1045 | 545 | 193 | 218 | 0.7177 |
ESL Advanced | 1161 | 140603 | 525 | 0 | 323 | 313 | 0.4522 |
Total | 16866 | 1481207 | 13025 | 5600 | 1675 | 2166 | 0.7723 |
Export to Excel
OMB Control Number 1830-0027