Table 5: Core Follow-up Outcome Achievement
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 766 | 0 | 617 | 0.8055 | 334 | 0.5413 |
Retained Employment | 1946 | 0 | 1691 | 0.869 | 1136 | 0.6718 |
Obtained a Secondary School Credential or Its Equivalent | 4224 | 0 | 4009 | 0.9491 | 3667 | 0.9147 |
Entered Postsecondary Education or Training | 371 | 0 | 340 | 0.9164 | 145 | 0.4265 |
Export to Excel
OMB Control Number 1830-0027