Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 629 | 44512 | 294 | 191 | 115 | 220 | 0.4674 |
ABE Beginning Basic Education | 1829 | 132581 | 818 | 514 | 354 | 657 | 0.4472 |
ABE Intermediate Low | 3988 | 270448 | 1780 | 978 | 852 | 1356 | 0.4463 |
ABE Intermediate High | 4908 | 277786 | 1888 | 716 | 1401 | 1619 | 0.3847 |
ASE Low | 2258 | 106524 | 865 | 213 | 745 | 648 | 0.3831 |
ASE High | 2316 | 92062 | 1636 | 0 | 287 | 393 | 0.7064 |
ESL Beginning Literacy | 3059 | 183014 | 1115 | 850 | 405 | 1539 | 0.3645 |
ESL Beginning Low | 1250 | 77844 | 572 | 363 | 196 | 482 | 0.4576 |
ESL Beginning High | 2235 | 153621 | 1054 | 627 | 430 | 751 | 0.4716 |
ESL Intermediate Low | 3080 | 233008 | 1338 | 778 | 623 | 1119 | 0.4344 |
ESL Intermediate High | 2627 | 207377 | 1165 | 667 | 542 | 920 | 0.4435 |
ESL Advanced | 2761 | 212719 | 770 | 0 | 806 | 1185 | 0.2789 |
Total | 30940 | 1991496 | 13295 | 5897 | 6756 | 10889 | 0.4297 |
Export to Excel
OMB Control Number 1830-0027