Table 14: Local Grantees by Funding Source
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 50 | 117 | 9412555.7 | 0.8789 | 2516828.3 | 0.8372 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 14 | 14 | 358946 | 0.0335 | 207425 | 0.069 | |
Faith-based Organizations | 2 | 2 | 150000 | 0.014 | 80000 | 0.0266 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 3 | 13 | 678008 | 0.0633 | 202012.28 | 0.0672 | |
Four-year Colleges or Universities | 1 | 1 | 110000 | 0.0103 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 70 | 147 | 10709509.7 | 1 | 3006265.58 | 1 |
Export to Excel
OMB Control Number 1830-0027