Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2005 (July 1, 2005 - June 30, 2006)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | + | + | 8 | 12 | 206 | 194 | 45 | 22 | + | + | 101 | 69 | 663 |
ABE Beginning Basic Education | 4 | 4 | 15 | 45 | 516 | 700 | 117 | 114 | + | + | 245 | 286 | 2051 |
ABE Intermediate Low | + | 13 | 36 | 71 | 1025 | 1387 | 134 | 159 | 4 | + | 568 | 797 | 4204 |
ABE Intermediate High | + | 13 | 22 | 44 | 1095 | 1317 | 113 | 176 | 6 | + | 1030 | 1374 | 5199 |
ASE Low | 4 | 4 | 11 | 19 | 411 | 433 | 58 | 55 | 4 | 4 | 707 | 842 | 2552 |
ASE High | 7 | + | 11 | 12 | 268 | 231 | 45 | 29 | 4 | + | 732 | 588 | 1932 |
ESL Beginning Literacy | + | 4 | 102 | 271 | 62 | 175 | 1034 | 1129 | + | 4 | 119 | 184 | 3087 |
ESL Beginning | + | 5 | 174 | 400 | 78 | 183 | 1093 | 1368 | 4 | + | 170 | 297 | 3776 |
ESL Intermediate Low | + | + | 170 | 434 | 74 | 136 | 767 | 907 | 0 | 0 | 103 | 211 | 2808 |
ESL Intermediate High | + | 5 | 141 | 448 | 44 | 98 | 456 | 667 | + | + | 102 | 219 | 2183 |
ESL Low Advanced | + | + | 178 | 439 | 42 | 87 | 455 | 720 | 0 | 0 | 124 | 262 | 2309 |
ESL High Advanced | 0 | 0 | 44 | 144 | 17 | 28 | 147 | 213 | + | + | 41 | 90 | 726 |
Total | 39 | 57 | 912 | 2339 | 3838 | 4969 | 4464 | 5559 | 29 | 23 | 4042 | 5219 | 31490 |
+ Data were suppressed to protect the confidentiality of individual participant data.