Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 2165 | 117715 | 668 | 0 | 0 | 605 | 892 | 0.3085 |
ABE Beginning Basic Education | 2497 | 136762 | 592 | 0 | 0 | 947 | 958 | 0.2371 |
ABE Intermediate Low | 5144 | 387578 | 1771 | 0 | 0 | 2068 | 1305 | 0.3443 |
ABE Intermediate High | 4670 | 284345 | 1349 | 0 | 0 | 1916 | 1405 | 0.2889 |
ASE Low | 2456 | 113541 | 709 | 0 | 0 | 1023 | 724 | 0.2887 |
ASE High | 3118 | 173585 | 857 | 0 | 0 | 1444 | 817 | 0.2749 |
ESL Beginning Literacy | 2616 | 207263 | 955 | 0 | 0 | 963 | 698 | 0.3651 |
ESL Beginning | 6031 | 261260 | 1415 | 0 | 0 | 1976 | 2640 | 0.2346 |
ESL Intermediate Low | 1949 | 160057 | 727 | 0 | 0 | 591 | 631 | 0.373 |
ESL Intermediate High | 2118 | 172533 | 702 | 0 | 0 | 640 | 776 | 0.3314 |
ESL Low Advanced | 1443 | 121161 | 377 | 0 | 0 | 486 | 580 | 0.2613 |
ESL High Advanced | 1054 | 84545 | 69 | 0 | 0 | 514 | 471 | 0.0655 |
Total | 35261 | 2220345 | 10191 | 0 | 0 | 13173 | 11897 | 0.289 |
Export to Excel
OMB Control Number 1830-0027