Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 89 | 114 | 60 | 47 | 84 | 76 | 743 | 663 | 48 | 58 | 1500 | 1224 | 4706 |
19-24 | 159 | 139 | 163 | 171 | 200 | 165 | 1326 | 1101 | 81 | 57 | 1870 | 1292 | 6724 |
25-44 | 149 | 109 | 381 | 521 | 348 | 290 | 2547 | 3144 | 76 | 53 | 2205 | 1480 | 11303 |
45-59 | + | 24 | 151 | 208 | 100 | 76 | 598 | 872 | + | + | 551 | 340 | 2986 |
60 and Older | + | 4 | 43 | 66 | 20 | 23 | 124 | 154 | + | + | 96 | 83 | 618 |
Total | 440 | 390 | 798 | 1013 | 752 | 630 | 5338 | 5934 | 219 | 182 | 6222 | 4419 | 26337 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.