Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 1037 | 77784 | 218 | 0 | 0 | 404 | 415 | 0.2102 |
ABE Beginning Basic Education | 1659 | 136424 | 596 | 0 | 0 | 472 | 591 | 0.3593 |
ABE Intermediate Low | 2982 | 193881 | 1094 | 0 | 0 | 729 | 1159 | 0.3669 |
ABE Intermediate High | 5721 | 312080 | 2050 | 0 | 0 | 1251 | 2420 | 0.3583 |
ASE Low | 5626 | 566023 | 1671 | 0 | 0 | 1001 | 2954 | 0.297 |
ASE High | 5208 | 396553 | 2179 | 0 | 0 | 681 | 2348 | 0.4184 |
ESL Beginning Literacy | 2886 | 197078 | 1100 | 0 | 0 | 669 | 1117 | 0.3812 |
ESL Beginning | 2452 | 192866 | 1048 | 0 | 0 | 630 | 774 | 0.4274 |
ESL Intermediate Low | 2023 | 136861 | 850 | 0 | 0 | 497 | 676 | 0.4202 |
ESL Intermediate High | 1446 | 155671 | 632 | 0 | 0 | 346 | 468 | 0.4371 |
ESL Low Advanced | 1310 | 57985 | 463 | 0 | 0 | 350 | 497 | 0.3534 |
ESL High Advanced | 533 | 60637 | 92 | 0 | 0 | 172 | 269 | 0.1726 |
Total | 32883 | 2483843 | 11993 | 0 | 0 | 7202 | 13688 | 0.3647 |
Export to Excel
OMB Control Number 1830-0027