Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation with Measurable Skill Gains | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) |
ABE Level 1 | 19 | 3168 | 10 | 0 | 5 | 4 | 0.5263 | 19 | 10 | 0.5263 |
ABE Level 2 | 157 | 13918 | 53 | 4 | 48 | 52 | 0.363 | 158 | 62 | 0.3924 |
ABE Level 3 | 157 | 13177 | 49 | 4 | 61 | 43 | 0.3375 | 157 | 64 | 0.4076 |
ABE Level 4 | 128 | 9756 | 28 | 8 | 50 | 42 | 0.2812 | 129 | 49 | 0.3798 |
ABE Level 5 | 32 | 2417 | 7 | 6 | 13 | 6 | 0.4062 | 32 | 17 | 0.5312 |
ABE Level 6 | 16 | 1270 | 2 | 0 | 8 | 6 | 0.125 | 16 | 3 | 0.1875 |
ABE Total | 509 | 43706 | 149 | 22 | 185 | 153 | 0.3359 | 511 | 205 | 0.4011 |
ESL Level 1 | 63 | 7681 | 36 | 0 | 18 | 9 | 0.5714 | 63 | 36 | 0.5714 |
ESL Level 2 | 79 | 9632 | 50 | 1 | 17 | 11 | 0.6455 | 79 | 51 | 0.6455 |
ESL Level 3 | 68 | 8168 | 44 | 1 | 16 | 7 | 0.6617 | 68 | 46 | 0.6764 |
ESL Level 4 | 41 | 4675 | 23 | 1 | 11 | 6 | 0.5853 | 41 | 24 | 0.5853 |
ESL Level 5 | 62 | 7094 | 31 | 1 | 20 | 10 | 0.5161 | 62 | 32 | 0.5161 |
ESL Level 6 | 3 | 368 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
ESL Total | 316 | 37618 | 184 | 4 | 84 | 44 | 0.5949 | 316 | 189 | 0.5981 |
Total | 825 | 81324 | 333 | 26 | 269 | 197 | 0.4351 | 827 | 394 | 0.4764 |
Export to Excel
OMB Control Number 1830-0027