Table 4: Measurable Skill Gains by Entry Level
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 2387 | 0 | 169395.0 | 864 | 27 | 1032 | 455 | 0.3732 | 2435 | 912 | 27 | 0.3856 |
ABE Level 2 | 11398 | 0 | 767524.0 | 3884 | 192 | 4825 | 2403 | 0.3576 | 11596 | 4172 | 192 | 0.3763 |
ABE Level 3 | 10973 | 0 | 679005.0 | 3369 | 404 | 4723 | 2226 | 0.3438 | 11137 | 3876 | 404 | 0.3843 |
ABE Level 4 | 6202 | 0 | 360220.0 | 1547 | 474 | 2806 | 1132 | 0.3258 | 6297 | 2021 | 475 | 0.3963 |
ABE Level 5 | 1622 | 0 | 85509.0 | 418 | 169 | 677 | 275 | 0.3618 | 1651 | 541 | 169 | 0.43 |
ABE Level 6 | 598 | 0 | 29343.0 | 26 | 148 | 295 | 67 | 0.2909 | 607 | 59 | 148 | 0.341 |
ABE Total | 33180 | 0 | 2090996 | 10108 | 1414 | 14358 | 6558 | 0.3472 | 33723 | 11581 | 1415 | 0.3853 |
ESL Level 1 | 13186 | 0 | 1039010.0 | 6018 | 3 | 5278 | 1881 | 0.4566 | 13353 | 6039 | 3 | 0.4524 |
ESL Level 2 | 14767 | 0 | 1258380.0 | 7260 | 15 | 5439 | 2050 | 0.4926 | 15012 | 7294 | 15 | 0.4868 |
ESL Level 3 | 7594 | 0 | 677233.0 | 4046 | 12 | 2562 | 954 | 0.5343 | 7737 | 4083 | 12 | 0.5292 |
ESL Level 4 | 3867 | 0 | 362048.0 | 2114 | 6 | 1245 | 492 | 0.5482 | 3951 | 2142 | 6 | 0.5436 |
ESL Level 5 | 4873 | 0 | 451390.0 | 2029 | 18 | 1816 | 979 | 0.42 | 4969 | 2061 | 18 | 0.4183 |
ESL Level 6 | 580 | 0 | 56548.0 | 249 | 2 | 211 | 104 | 0.4327 | 590 | 250 | 2 | 0.4271 |
ESL Total | 44867 | 0 | 3844609 | 21716 | 56 | 16551 | 6460 | 0.4852 | 45612 | 21869 | 56 | 0.4806 |
Grand Total | 78047 | 0 | 5935605 | 31824 | 1470 | 30909 | 13018 | 0.4265 | 79335 | 33450 | 1471 | 0.4401 |
Export to Excel
OMB Control Number 1830-0027