Table 5: Core Follow-up Outcome Achievement
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 14912 | 0 | 10424 | 0.6990 | 5031 | 7197 | 0.4826 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 14912 | 0 | 10424 | 0.6990 | 5031 | 7197 | 0.4826 | |
Retained Employment | U | 39296 | 0 | 23778 | 0.6051 | 15585 | 25756 | 0.6554 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 39296 | 0 | 23778 | 0.6051 | 15585 | 25756 | 0.6554 | |
Obtained a Secondary School Credential or Its Equivalent | U | 4408 | 0 | 3888 | 0.8820 | 2822 | 3199 | 0.7258 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 4408 | 0 | 3888 | 0.8820 | 2822 | 3199 | 0.7258 | |
Entered Postsecondary Education or Training - current program year | U | 9573 | 0 | 7335 | 0.7662 | 1457 | 1902 | 0.1986 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 9573 | 0 | 7335 | 0.7662 | 1457 | 1902 | 0.1986 | |
Entered Postsecondary Education or Training - prior program year | U | 7839 | 0 | 4778 | 0.6095 | 1151 | 1888 | 0.2409 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 7839 | 0 | 4778 | 0.6095 | 1151 | 1888 | 0.2409 |
Export to Excel
OMB Control Number 1830-0027