Table 5: Core Follow-up Outcome Achievement
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 15342 | 0 | 9853 | 0.6422 | 4278 | 6661 | 0.4342 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 15342 | 0 | 9853 | 0.6422 | 4278 | 6661 | 0.4342 | |
Retained Employment | U | 49525 | 0 | 28562 | 0.5767 | 16644 | 28860 | 0.5827 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 49525 | 0 | 28562 | 0.5767 | 16644 | 28860 | 0.5827 | |
Obtained a Secondary School Credential or Its Equivalent | U | 3093 | 0 | 2592 | 0.8380 | 1441 | 1720 | 0.5559 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 3093 | 0 | 2592 | 0.8380 | 1441 | 1720 | 0.5559 | |
Entered Postsecondary Education or Training - current program year | U | 7839 | 0 | 4778 | 0.6095 | 490 | 804 | 0.1026 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 7839 | 0 | 4778 | 0.6095 | 490 | 804 | 0.1026 | |
Entered Postsecondary Education or Training - prior program year | U | 10867 | 0 | 6739 | 0.6201 | 1506 | 2429 | 0.2235 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 10867 | 0 | 6739 | 0.6201 | 1506 | 2429 | 0.2235 |
Export to Excel
OMB Control Number 1830-0027