Table 4c: Educational Gains and Attendance For Participants in Distance Education
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 12 | 1112.6 | 12 | 12 | 0 | 0 | 1 |
ABE Beginning Basic Education | 59 | 6736.05 | 37 | 35 | 1 | 21 | 0.6271 |
ABE Intermediate Low | 95 | 11006.97 | 68 | 68 | 3 | 24 | 0.7158 |
ABE Intermediate High | 74 | 7113.15 | 46 | 45 | 3 | 25 | 0.6216 |
ASE Low | 20 | 2055.48 | 13 | 13 | 0 | 7 | 0.65 |
ASE High | 8 | 596.25 | 3 | 0 | 0 | 5 | 0.375 |
ESL Beginning Literacy | 38 | 4280.75 | 27 | 27 | 2 | 9 | 0.7105 |
ESL Beginning Low | 24 | 2976.75 | 13 | 13 | 3 | 8 | 0.5417 |
ESL Beginning High | 23 | 2603.25 | 19 | 19 | 0 | 4 | 0.8261 |
ESL Intermediate Low | 13 | 1482.25 | 10 | 10 | 0 | 3 | 0.7692 |
ESL Intermediate High | 27 | 4574.25 | 18 | 16 | 0 | 9 | 0.6667 |
ESL Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 393 | 44537.75 | 266 | 258 | 12 | 115 | 0.6768 |
Export to Excel
OMB Control Number 1830-0027