Table 3: Participants by Program Type and Age
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 4104 | 10660 | 20437 | 4942 | 531 | 40674 |
Adult Secondary Education (ASE) | 559 | 799 | 1043 | 176 | 35 | 2612 |
English-as-a-Second Language (ESL) | 648 | 4469 | 23807 | 9139 | 2185 | 40248 |
Total | 5311 | 15928 | 45287 | 14257 | 2751 | 83534 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.