Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 16 | 19 | 33 | 42 | 396 | 271 | 1733 | 1423 | + | + | 706 | 607 | 37 | 23 | 5311 |
19-24 | 36 | 25 | 181 | 219 | 1854 | 703 | 5177 | 5371 | 6 | 8 | 1230 | 1039 | 42 | 37 | 15928 |
25-44 | 48 | 77 | 526 | 1192 | 3667 | 1992 | 11313 | 21756 | 7 | 14 | 2196 | 2393 | 37 | 69 | 45287 |
45-59 | 19 | 28 | 218 | 610 | 855 | 708 | 2958 | 7520 | 5 | 9 | 581 | 708 | 14 | 24 | 14257 |
60 and Older | 4 | 5 | 128 | 185 | 70 | 98 | 640 | 1389 | + | + | 101 | 111 | 10 | 9 | 2751 |
Total | 123 | 154 | 1086 | 2248 | 6842 | 3772 | 21821 | 37459 | 21 | 34 | 4814 | 4858 | 140 | 162 | 83534 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.