Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | + | 20 | 38 | 329 | + | 773 | 659 | + | + | 165 | 121 | 7 | + | 2316 |
ABE Beginning Basic Education | 46 | 20 | 97 | 162 | 1726 | 997 | 3368 | 3638 | 7 | 10 | 960 | 708 | 32 | 26 | 11797 |
ABE Intermediate Low | 20 | 42 | 73 | 134 | 2513 | 1310 | 3943 | 4304 | 6 | 11 | 1395 | 1383 | 31 | 37 | 15202 |
ABE Intermediate High | 20 | 29 | 40 | 72 | 1800 | 763 | 3040 | 2773 | + | + | 1432 | 1323 | 30 | 31 | 11359 |
ASE Low | 4 | 4 | 12 | 15 | 142 | 80 | 409 | 507 | + | + | 272 | 326 | 12 | 15 | 1800 |
ASE High | + | 0 | 5 | 12 | 37 | 29 | 194 | 188 | 0 | + | 156 | 177 | 6 | 4 | 812 |
ESL Beginning Literacy | 14 | 23 | 401 | 710 | 109 | 168 | 4443 | 11530 | + | + | 165 | 314 | 9 | 20 | 17909 |
ESL Beginning Low | 7 | 9 | 149 | 306 | 89 | 125 | 2136 | 4509 | + | + | 101 | 180 | 5 | 7 | 7625 |
ESL Beginning High | + | 10 | 132 | 321 | 55 | 69 | 1805 | 4344 | 0 | + | 79 | 161 | 6 | 8 | 6995 |
ESL Intermediate Low | + | 6 | 68 | 225 | 16 | 25 | 843 | 2363 | 0 | 0 | 38 | 78 | + | 5 | 3670 |
ESL Intermediate High | + | 6 | 76 | 230 | 21 | 16 | 768 | 2424 | 0 | + | 45 | 80 | + | + | 3672 |
ESL Advanced | 0 | + | 13 | 23 | 5 | + | 99 | 220 | 0 | 0 | 6 | 7 | 0 | 0 | 377 |
Total | 123 | 154 | 1086 | 2248 | 6842 | 3772 | 21821 | 37459 | 21 | 34 | 4814 | 4858 | 140 | 162 | 83534 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.