Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 5 | 4 | 18 | 41 | 189 | 147 | 553 | 586 | + | + | 114 | 88 | 10 | 8 | 1766 |
ABE Beginning Basic Education | 20 | 25 | 113 | 173 | 712 | 706 | 2198 | 3118 | + | 4 | + | 488 | 26 | 34 | 8145 |
ABE Intermediate Low | 31 | 29 | 71 | 168 | 747 | 952 | 2050 | 3907 | 6 | 7 | 647 | 876 | 24 | 37 | 9552 |
ABE Intermediate High | 21 | 30 | 36 | 91 | 484 | 606 | 1411 | 2554 | 4 | 7 | 610 | 1013 | 23 | 32 | 6922 |
ASE Low | + | 5 | 7 | 22 | 81 | 86 | 296 | 412 | 0 | + | 216 | 282 | 6 | 7 | 1422 |
ASE High | + | 5 | 4 | 15 | 48 | 46 | 153 | 206 | 0 | 0 | 175 | 198 | 9 | + | 868 |
ESL Beginning Literacy | 22 | 35 | 284 | 641 | 86 | 137 | 4912 | 13306 | + | + | 124 | 276 | 8 | 16 | 19851 |
ESL Beginning Low | 7 | 15 | 152 | 356 | 63 | 103 | 2342 | 4782 | 4 | + | 88 | 163 | + | 5 | 8085 |
ESL Beginning High | 7 | 7 | 132 | 342 | 46 | 62 | 1921 | 4851 | + | + | 62 | 137 | + | + | 7578 |
ESL Intermediate Low | + | 4 | 50 | 170 | 18 | 19 | 862 | 2494 | 0 | + | 29 | 72 | + | 4 | 3728 |
ESL Intermediate High | + | 5 | 47 | 171 | 15 | 19 | 741 | 2260 | + | 0 | 34 | 71 | 0 | 4 | 3370 |
ESL Advanced | + | 0 | 6 | 23 | 4 | 10 | 86 | 243 | 0 | 0 | + | 14 | 0 | 0 | 389 |
Total | 122 | 164 | 920 | 2213 | 2493 | 2893 | 17525 | 38719 | 23 | 29 | 2627 | 3678 | 113 | 157 | 71676 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.