Table 5: Core Follow-up Outcome Achievement
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 1641 | 0 | 1367 | 0.833 | 913 | 0.6679 |
Retained Employment | 6560 | 0 | 5046 | 0.7692 | 3422 | 0.6782 |
Obtained a Secondary School Credential or Its Equivalent | 5767 | 0 | 5767 | 1 | 5131 | 0.8897 |
Entered Postsecondary Education or Training | 695 | 0 | 627 | 0.9022 | 280 | 0.4466 |
Export to Excel
OMB Control Number 1830-0027