Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 43 | 21 | 50 | 56 | 1035 | 792 | 3560 | 2997 | 22 | 15 | 1741 | 1400 | 11732 |
19-24 | 38 | 30 | 180 | 208 | 1367 | 1023 | 6776 | 7573 | 18 | 16 | 1364 | 1508 | 20101 |
25-44 | 47 | 81 | 467 | 1350 | 1512 | 1808 | 14278 | 30266 | 19 | 38 | 1460 | 2290 | 53616 |
45-59 | + | 27 | 269 | 684 | 432 | 590 | 3361 | 7586 | + | 8 | 433 | 720 | 14136 |
60 and Older | + | 5 | 163 | 245 | 71 | 97 | 636 | 1299 | + | 6 | 99 | 153 | 2780 |
Total | 154 | 164 | 1129 | 2543 | 4417 | 4310 | 28611 | 49721 | 65 | 83 | 5097 | 6071 | 102365 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.