Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 49 | 26 | 57 | 56 | 1136 | 763 | 3715 | 3154 | 6 | 14 | 1964 | 1473 | 12413 |
19-24 | 48 | 42 | 193 | 253 | 1418 | 1206 | 7514 | 8635 | 14 | 28 | 1696 | 1797 | 22844 |
25-44 | 53 | 79 | 530 | 1500 | 1617 | 2286 | 15207 | 31086 | 34 | 46 | 1601 | 2556 | 56595 |
45-59 | + | 25 | 314 | 701 | 432 | 630 | 3384 | 7313 | + | 12 | 457 | 778 | 14065 |
60 and Older | + | 6 | 181 | 214 | 62 | 90 | 572 | 1146 | + | 6 | 110 | 136 | 2530 |
Total | 171 | 178 | 1275 | 2724 | 4665 | 4975 | 30392 | 51334 | 59 | 106 | 5828 | 6740 | 108447 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.