Table 11: Secondary Outcome Measures
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Achieved work-based project learning goal | 0 | 0 | 0 |
Left public assistance | 815 | 247 | 0.3031 |
Achieved citizenship skills | 2108 | 531 | 0.2519 |
Increased Involvement in Children´s Education | 15302 | 13141 | 0.8588 |
Increased Involvement in Children´s Literacy Activities | 15559 | 13312 | 0.8556 |
Voted or registered to vote | 0 | 0 | 0 |
Increased involvement in community activities | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027