Table 5: Core Follow-up Outcome Achievement
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 31363 | 0 | 31363 | 1 | 21779 | 0.6944 |
Retained Employment | 0 | 0 | 0 | 0 | 0 | 0 |
Obtained a Secondary School Credential or Its Equivalent | 1931 | 0 | 1931 | 1 | 0 | 0 |
Entered Postsecondary Education or Training | 8492 | 0 | 8492 | 1 | 1196 | 0.1408 |
Export to Excel
OMB Control Number 1830-0027