Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 2159 | 557846 | 1557 | 1516 | 39 | 563 | 0.7212 |
ABE Beginning Basic Education | 5359 | 1017778 | 3523 | 3397 | 196 | 1640 | 0.6574 |
ABE Intermediate Low | 7230 | 1146701 | 4923 | 4648 | 293 | 2014 | 0.6809 |
ABE Intermediate High | 7288 | 1032505 | 3950 | 3623 | 527 | 2811 | 0.542 |
ASE Low | 2115 | 194938 | 1640 | 1352 | 70 | 405 | 0.7754 |
ASE High | 1702 | 155619 | 996 | 817 | 156 | 550 | 0.5852 |
ESL Beginning Literacy | 12807 | 1803095 | 8768 | 8621 | 251 | 3788 | 0.6846 |
ESL Beginning | 13091 | 1915630 | 7637 | 7512 | 401 | 5053 | 0.5834 |
ESL Intermediate Low | 3796 | 600981 | 2935 | 2888 | 65 | 796 | 0.7732 |
ESL Intermediate High | 3440 | 564916 | 2000 | 1968 | 146 | 1294 | 0.5814 |
ESL Low Advanced | 1165 | 212356 | 763 | 741 | 34 | 368 | 0.6549 |
ESL High Advanced | 1107 | 196251 | 149 | 148 | 78 | 880 | 0.1346 |
Total | 61259 | 9398616 | 38841 | 37231 | 2256 | 20162 | 0.634 |
Export to Excel
OMB Control Number 1830-0027