Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 5590 | 557846 | 1557 | 1516 | 3470 | 563 | 0.2785 |
ABE Beginning Basic Education | 12059 | 1017778 | 3523 | 3397 | 6896 | 1640 | 0.2921 |
ABE Intermediate Low | 16020 | 1146701 | 4923 | 4648 | 9083 | 2014 | 0.3073 |
ABE Intermediate High | 16412 | 1032505 | 3950 | 3623 | 9651 | 2811 | 0.2407 |
ASE Low | 3707 | 194938 | 1640 | 1352 | 1662 | 405 | 0.4424 |
ASE High | 2826 | 155619 | 996 | 817 | 1280 | 550 | 0.3524 |
ESL Beginning Literacy | 24100 | 1803095 | 8768 | 8621 | 11544 | 3788 | 0.3638 |
ESL Beginning | 22953 | 1915630 | 7637 | 7512 | 10263 | 5053 | 0.3327 |
ESL Intermediate Low | 6739 | 600981 | 2935 | 2888 | 3008 | 796 | 0.4355 |
ESL Intermediate High | 5982 | 564916 | 2000 | 1968 | 2688 | 1294 | 0.3343 |
ESL Low Advanced | 2091 | 212356 | 763 | 741 | 960 | 368 | 0.3649 |
ESL High Advanced | 2144 | 196251 | 149 | 148 | 1115 | 880 | 0.0695 |
Total | 120623 | 9398616 | 38841 | 37231 | 61620 | 20162 | 0.322 |
Export to Excel
OMB Control Number 1830-0027