Table 3: Participants by Program Type and Age
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 10391 | 14406 | 19988 | 4541 | 755 | 50081 |
Adult Secondary Education (ASE) | 1870 | 1966 | 2221 | 430 | 46 | 6533 |
English-as-a-Second Language (ESL) | 1812 | 11575 | 40257 | 8501 | 1864 | 64009 |
Total | 14073 | 27947 | 62466 | 13472 | 2665 | 120623 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.